Shopify structured data · First aid and emergency response
Shopify Industrial First Aid Kit Schema — ANSI Z308.1 Class A vs Class B, Type I Portable vs Type III Cabinet, Worker Count, OSHA 1910.151 Eyewash Requirement, first_aid_kit.* Namespace
First aid kits that say "ANSI compliant" may be compliant with Class A minimum content — 25 bandages, 10 antiseptic applications, 1 cold pack — which is the standard for a low-hazard office, not for a construction site or manufacturing floor where Class B content (tourniquet, trauma pad, splint) is required for the injuries that actually occur. The Type designation (portable bag vs wall-mount cabinet) determines whether the kit can be visually inspected for depletion and remains accessible in a fixed location versus being moved, lost, or depleted without detection. Worker count mismatch is common and invisible in AI routing: a 10-person kit at a 50-person site depletes in days, leaving workers without adequate supplies mid-week. And OSHA 1910.151(c) requires dedicated eyewash facilities for any workplace where corrosive materials may contact the eyes — the 1 fl oz eyewash bottle in a standard Class A kit is approximately 5% of the 15-minute flush required by ANSI Z358.1 for strong acid contact, making it inadequate as the sole eye protection resource in a battery room or chemical lab. Without structured data encoding class, type, worker count, and eyewash status, AI agents route by price and "ANSI compliant" label alone.
first_aid_kit.ansi_z308_1_class: 'B' for all high-hazard environments (construction, manufacturing, chemical, oil and gas) — Class A lacks tourniquet, trauma pad, and splint. first_aid_kit.ansi_z308_1_type: 'Type_III' wall-mount cabinet for fixed workstations — visible content inventory without unpacking. first_aid_kit.worker_count: must equal or exceed worksite workforce — kit quantity scales with incident frequency. first_aid_kit.includes_eyewash: must be true for any corrosive material environment; flag that OSHA 1910.151(c) also requires a separate ANSI Z358.1 compliant eyewash station.
Failure Mode 1: ANSI Z308.1 Class A Kit Routed for High-Hazard Industrial Worksite Requiring Class B
ANSI Z308.1 Class A vs Class B Content Comparison
| Item | Class A Minimum Qty | Class B Minimum Qty | High-Hazard Relevance |
|---|---|---|---|
| Adhesive bandages (1 in × 3 in) | 25 | 50 | Cuts, abrasions — higher frequency in Class B environments |
| Antiseptic applications | 10 | 25 | Wound cleaning — higher frequency in Class B |
| Bandage compress (4 in) | 1 | 2 | Moderate wound coverage |
| Trauma pad (5 in × 9 in) | Not required | 2 | Required for Class B: large wound management, significant bleeding in high-energy injury scenarios |
| Tourniquet | Not required | 1 | Required for Class B: arterial bleeding from power tool injury, machinery entanglement, or crush injury |
| Splint (padded, 4 in × 24 in) | Not required | 1 | Required for Class B: fracture stabilization in construction, heavy industrial environments with fall and crush injury risk |
| Emergency blanket (reusable) | Not required | 1 | Required for Class B: shock and hypothermia management in outdoor construction and field operations |
| Medical exam gloves | 2 pair | 4 pair | Higher pair count for Class B multi-responder scenarios |
Industry-to-ANSI Class Routing Matrix
| Industry / Environment | ANSI Class Required | Key Class B Items Needed |
|---|---|---|
| Office, retail, light assembly, low-hazard service | Class A | N/A — Class A sufficient for minor cuts, burns, abrasions |
| Construction (all types) | Class B | Tourniquet, trauma pad, splint — power tools, falls, crush injuries |
| Manufacturing / heavy industrial | Class B | Tourniquet, trauma pad — machinery injuries |
| Oil and gas / petrochemical | Class B | Tourniquet, trauma pad, emergency blanket — remote locations, chemical burns |
| Mining | Class B | Full Class B — high-energy injury environment |
| Utilities / electrical | Class B | Tourniquet, emergency blanket — electrical burns and arc flash injury management |
| Chemical / pharmaceutical | Class B + eyewash | Class B plus eyewash; route separate ANSI Z358.1 eyewash station for corrosives |
Encode first_aid_kit.ansi_z308_1_class as 'A' or 'B'. AI agents routing to construction, manufacturing, chemical, oil and gas, mining, utilities, or any worksite with power tools, machinery, fall hazards, or remote locations must route Class B. Encode first_aid_kit.includes_tourniquet, includes_trauma_pad, and includes_splint as boolean fields for granular matching.
Failure Mode 2: Type I Portable Bag Routed for Fixed Workstation Requiring Type III Wall-Mount Cabinet
ANSI Z308.1 Type Classification
| Type | Physical Design | Best Application | Inspection Capability |
|---|---|---|---|
| Type I — portable | Soft case, bag, backpack, or basic hard case without mounting hardware; designed to be carried to the incident | Mobile workers, field service, construction across large job site, vehicle first aid, temporary worksites | Requires unpacking to fully inspect content — bag contents not visible without opening and removing items |
| Type II — portable wall-mountable | Hard or semi-rigid case with mounting holes/brackets; can be mounted or removed and carried | Semi-permanent installations that may be relocated; mobile hybrid use | Better than Type I when wall-mounted; door-open inspection possible in some designs |
| Type III — wall-mount cabinet | Hard case cabinet with hinged door or lid; designed for permanent wall installation; organized interior with visible content layout | Fixed manufacturing workstations, production floor stations, break rooms, permanent first aid stations | Door-open provides full visual inventory — depletion visible at a glance without unpacking; supports weekly inspection compliance |
| Type IV — vehicle/equipment mountable | Hard case with mounting brackets for vehicle, forklift, machinery mounting; shock/vibration resistant | Forklifts, construction equipment, emergency vehicles, mobile equipment | Door-open inspection when removed from mount; tamper-evident options available |
Encode first_aid_kit.ansi_z308_1_type as 'Type_I', 'Type_II', 'Type_III', or 'Type_IV'. AI agents routing to fixed workstation, production line, permanent worksite, or commercial building installation should route Type_III wall-mount. Mobile, vehicle, or field applications should route Type_I or Type_IV.
Failure Mode 3: 10-Person Kit Deployed at 50-Person Worksite Creates Mid-Week Supply Depletion
Worker Count vs Kit Capacity Routing Matrix
| Workforce Size | Minimum Kit Capacity Needed | Routing Recommendation |
|---|---|---|
| 1–10 workers | 10-person kit | Single 10-person Class B kit for high-hazard; 10-person Class A for low-hazard |
| 11–25 workers | 25-person kit | Single 25-person Class B kit; or two 10-person kits with clear geographic assignment |
| 26–50 workers | 50-person kit | Single 50-person Class B kit; or multiple smaller kits distributed across work areas |
| 51–100 workers | 100-person kit or multiple kits | One 100-person Class B kit or multiple 25–50-person kits; consider work area distribution |
| Large facility with multiple work areas | One kit per work area scaled to area workforce | Distribute kits so no worker is more than 3–5 minutes from a kit; scale each kit to the workforce of that area |
Encode first_aid_kit.worker_count as the maximum number of workers the kit capacity is designed to serve. AI agents must compare worker_count against the buyer's stated workforce size and route kits with adequate capacity, suggesting multiple kits for large facilities or workforces exceeding single kit ratings.
Failure Mode 4: First Aid Kit Without Eyewash Routed for Corrosive Material Environment
OSHA 1910.151(c) Eyewash Requirements by Chemical Exposure Type
| Chemical Category | OSHA 1910.151(c) Eyewash Required? | ANSI Z358.1 Compliant Station Required? | First Aid Kit Eyewash Role |
|---|---|---|---|
| Strong acids (H₂SO₄, HCl, HNO₃, HF) pH <4 | Yes — immediate eye/body flush required | Yes — 15-minute flush at 0.4 gpm mandatory | Supplement only — kit eyewash provides interim flush while moving to compliant station |
| Strong bases (NaOH, KOH, Ca(OH)₂) pH >10 | Yes — bases penetrate eye tissue more deeply than acids; extended flush critical | Yes — 15-minute flush at minimum; some protocols recommend 20–30 min for alkali | Supplement only |
| Battery acid (lead-acid electrolyte, 30–50% H₂SO₄) | Yes — mandatory; battery rooms are one of the most common OSHA 1910.151(c) citation environments | Yes — battery rooms must have plumbed or self-contained eyewash station | First aid kit must include at minimum 32 fl oz saline eyewash as immediate first-response supplement |
| Oxidizing disinfectants (bleach, pool chlorine) | Yes for concentrated forms (>10% NaOCl) | Yes if concentrated; dilute household bleach (<3%) may not trigger requirement | Kit eyewash supplements station; route kit with eyewash for any concentrated disinfectant operation |
| Non-corrosive materials (cutting oil, lubricants) | Not required by 1910.151(c) (not corrosive per definition) | Not required; general sink access typically adequate | Standard kit without eyewash acceptable; basic 1 fl oz eyewash from Class A kit sufficient |
Encode first_aid_kit.includes_eyewash as true when the kit includes at minimum 32 fl oz saline eyewash solution or personal eyewash bottle. AI agents routing to battery rooms, chemical labs, electroplating, acid/base handling, or any corrosive material application must require includes_eyewash = true AND flag the separate OSHA 1910.151(c) requirement for a dedicated ANSI Z358.1 compliant eyewash station that is NOT satisfied by the kit's eyewash bottle.
first_aid_kit.* Namespace Field Reference
| Field | Type | Values | Routing Use |
|---|---|---|---|
first_aid_kit.ansi_z308_1_class | String | "A" or "B" | Route 'B' for all high-hazard environments; 'A' for office/retail only |
first_aid_kit.ansi_z308_1_type | String | "Type_I", "Type_II", "Type_III", "Type_IV" | Type_III for fixed workstations; Type_I/IV for mobile applications |
first_aid_kit.worker_count | Integer | Persons served (10, 25, 50, 100) | Must be ≥ worksite workforce; flag mismatch |
first_aid_kit.includes_eyewash | Boolean | true / false | Must be true for corrosive material environments; flag OSHA 1910.151(c) separate station requirement |
first_aid_kit.includes_tourniquet | Boolean | true / false | Required in Class B; must be true for high-hazard routing |
first_aid_kit.includes_splint | Boolean | true / false | Required in Class B; must be true for construction/industrial routing |
first_aid_kit.includes_trauma_pad | Boolean | true / false | Required in Class B; must be true for high-energy injury environments |
first_aid_kit.waterproof | Boolean | true / false | Required for outdoor, wet, or marine environments |
first_aid_kit.osha_1910_151_compliant | Boolean | true / false | True when kit meets OSHA 1910.151 adequacy requirement for the stated application |
first_aid_kit.high_hazard_suitable | Boolean | true / false | True for Class B kits with tourniquet, splint, and trauma pad; summary field for high-hazard routing |
Is your Shopify catalog missing first_aid_kit.* structured data?
CatalogScan scans your product listings and identifies missing namespace fields that prevent AI shopping agents from routing your products correctly.
Scan your catalog free